|
View Cart Checkout empty cart |
Total
|
|
View Cart Checkout empty cart |
Total
|
| GENERAL | ||
| Topology | Line Interactive with Automatic Voltage Regulation | |
| Configuration | Tower | |
| Style Number |
|
|
| Part Number | 5E650iUSB | |
| Rating (VA/Watts) | 650VA/360W | |
| Dimensions (H x W x D, mm) | 288 x 148 x 100 | |
| Weight (kg) | 4.64 | |
| Warranty | 2 years | |
| Communication Ports | 1 USB port | |
| Power Management Software | Eaton UPS Companion software | |
| Electrical Input | ||
| Connection | (1) IEC-320-C14 | |
| C14 | ||
| Input Voltage Range | 170-280V | |
| Nominal Voltage | 230 V | |
| Operating Frequency | 50/60Hz | |
| Electrical Output | ||
| Nominal Voltage | 230V | |
| Outlets | (4) IEC-320-C13 | |
| C13 |
| Attribute | Value |
|---|
Product can be returned within 48 hours of delivery
You can select any of these shipping methods during checkout
|
Separate Arrangement 10 - 20 days |
N/A |
|---|
You are just one step away from completing your task!
I already have an account
Login NowI don't have an account yet
Create an account now!