View Cart Checkout empty cart |
Total
|
View Cart Checkout empty cart |
Total
|
Attribute | Value |
---|---|
Power | Capacity 650VA Input-: Voltage Range 140 - 300V ± 5% Frequency 50Hz/60Hz (Auto-sensing) Phase Single + GND Output-: Voltage Range 230VAC +12% -14% Battery Mode 230VAC ± 10% 230VAC +10% Frequency 50Hz ± 1% (Battery Mode) Waveform - Simulated Sine Wave (Battery Mode) - Sine Wave (AC Mode) Transfer Time 2ms typical |
Software | Support Windows 2000/2003/XP/Vista/2008/7, Linux, Unix, and MAC |
Interface | USB Connector AC Fault, Battery Low, Shutdown UPS |
Battery | Type 12V/8.2AH - 1pc Backup Time 8 - 20 minutes depending on load Recharge Time 90% capacity after 4 - 6 hours |
Environmental | Temperature 0°C - 40°C Humidity 0 - 90% Noise Level <40dB |
Design | Protection / Monitoring-: Overload Protection - Line Mode = 100 - 120% 5mins change to fault mode >120% change to fault mode immediately - Battery Mode = 100 - 120% 5 secs shutdown >120% shutdown immediately> Short Circuit Protection Yes (Line Mode and Battery Mode) Surge Protection Yes Alarm Audible & Visual Power Factor Up to 0.7 Built in AVR TRUE Full AVR (3 steps) |
Product cannot be returned once delivered
You can select any of these shipping methods during checkout
Separate Arrangement 10 - 20 days |
N/A |
---|