|
View Cart Checkout empty cart |
Total
|
|
View Cart Checkout empty cart |
Total
|
Deliver your bright ideas effectively with an Essential Series projector. Fine visuals and easy-to-use, long-lasting technology help you maximize the power of your thoughts, while adhering to your bottom line.
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| 3D Capability | DLP 3D |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/2.41 |
| Maximum Lens Aperture | F/2.55 |
| Minimum Focal Length | 21.79 mm |
| Maximum Focal Length | 23.99 mm |
| Minimum Diagonal Image Size | 584.20 mm |
| Maximum Diagonal Image Size | 7.62 m |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 11.90 m |
| Optical Zoom | 1.1x |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 190 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 7000 Hour |
| Image | |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Maximum Resolution | 1920 x 1200 |
| Native Resolution | 800 x 600 |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 13,000:1 |
| Throw Ratio | 1.95 to 2.15:1 |
| Vertical Keystone Correction | -40°/+40° |
| Digital Zoom | 2x |
| Interfaces/Ports | |
| USB | Yes |
| Composite Video | Yes |
| S-Video | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 235 W |
| Physical Characteristics | |
| Weight (Approximate) | 2.50 kg |
| Fan Noise | 28 dB Approximate Economy Mode 31 dB Approximate Standard Mode |
| Temperature | 0°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Miscellaneous | |
| Package Contents |
|
| Optional Accessories |
|
| Warranty | |
| Warranty | Standard Warranty |
| Attribute | Value |
|---|
Product can be returned within 48 hours of delivery
You can select any of these shipping methods during checkout
|
Separate Arrangement 10 - 20 days |
N/A |
|---|
You are just one step away from completing your task!
I already have an account
Login NowI don't have an account yet
Create an account now!